|
| 3805 |
3888 |
3167 |
3463 |
4325 |
8547 |
4582 |
4440 |
3893 |
5522 |
3041 |
6893 |
7869 |
7341 |
6575 |
3695 |
4992 |
4278 |
6286 |
8545 |
6760 |
3109 |
8 |
33 |
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 6.9% |
5.2% |
3.3% |
1.7% |
1.0% |
0.5% |
0.3% |
0.4% |
0.8% |
1.6% |
2.6% |
3.3% |
3.9% |
4.6% |
4.7% |
4.5% |
4.7% |
5.4% |
5.6% |
6.1% |
7.0% |
7.5% |
9.0% |
8.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| ̸ | ð | ֱ | ȭ | ||
| 1 | 210953 | 2 | " emerge ع Ǵ±" | ||
| 2 | lifthrasiir | 204119 | " ä ٸ äη ?" | ||
| 3 | MrGeek | 175180 | 4 | " ̾߱⸦ ϰ ..." | |
| 4 | 174543 | 27 | " ߿ ϸ ״" | ||
| 5 | 174026 | 3 | "κ " | ||
| 6 | (Ŭ) | 169524 | 12 | "media-video/vcdimager | GNU VCDimager" | |
| 7 | 䱺 | 144156 | 3 | " ϳ ̻ " | |
| 8 | ̵ | 129304 | 2 | "^gen2, Ϸ ſΰ " | |
| 9 | ball2000 | 114699 | 2 | "luztain, " | |
| 10 | Luftschloss | 113464 | 2 | "ʰ 带 . ٰ!" | |
| 11 | khris | 105748 | 2 | " ҿü ʿϴ" | |
| 12 | CN | 105224 | 2 | " ij 뷱 ݾ" | |
| 13 | ο | 101237 | 19 | " ϰ ִ " | |
| 14 | DZ | 90330 | 3 | "ͳ ȵdz" | |
| 15 | 88935 | 2 | " ־ ȴٷM " | ||
| 16 | ħ | 76452 | 2 | "inureyes (?) " | |
| 17 | peremen | 70870 | 2 | "lifthrasiir, ּ" | |
| 18 | Yuyudevil | 56081 | 4 | "Ʊ ϾϾϾǵ ߴµ " | |
| 19 | 52336 | 508 | "̹ ¥ΰ ġ" | ||
| 20 | Lexif-dev | 50998 | 2 | " ħ θ ֹϸ鼭.." | |
| 21 | luztain | 49422 | 2 | " ڹ" | |
| 22 | moon_child | 49001 | 2 | " Ʈ Դϴ ''" | |
| 23 | ٱ | 48955 | 19 | "I'd say it has a lot to do with fear" | |
| 24 | Ƶũ | 48040 | 3 | " ij Ͻ ߰ŵ翩" | |
| 25 | PSG-01 | 46617 | 2 | "ٵ ߽ô°ǰ" | |
| 26 | Renin | 45317 | 9 | "8÷ û մϴ" | |
| 27 | lolita1987 | 31581 | 2 | " ڽ ܿ Ǹ ɰſ" | |
| 28 | īǪũ | 30668 | 2 | " Բ ..." | |
| 29 | Yomiko | 28528 | 93 | "̰ ʾ.." | |
| 30 | 籺 | 27423 | 114 | " gif ְԻ" | |
| 31 | _ | 21872 | 6 | ": emergeҶ.." | |
| 32 | 21730 | 6 | " azurespace.." | ||
| 33 | ̵帲 | 21329 | 3 | "nidev // ᱹ ʼ5cm " | |
| 34 | morris | 21079 | 390 | " ٽ ǰɿ" | |
| 35 | Xeriars | 20132 | 2 | "ez2dj 6th 7th ÷ȳ" | |
| 36 | ̾ƿ | 18789 | 3 | "Ż״ nds ֳ" | |
| 37 | Arin | 18521 | 3 | "3.1415926535897932384626433832795" | |
| 38 | Ǯ | 18189 | 15 | "bmw̴ϱ ̳" | |
| 39 | inureyes | 17948 | 4 | "ī̽Ʈ Ƿ ָָ~" | |
| 40 | 17103 | 35 | "nidev, ǰ?" | ||
| 41 | FreeMaker | 16529 | 171 | " ǻ͵ װź ڳ" | |
| 42 | ϴô | 16235 | 62 | "ϵ ǥԴϴ." | |
| 43 | 14549 | 16 | "ٰ ε尡 ȵɶ" | ||
| 44 | ̱ | 12884 | 88 | " ǿ 2.5 ö...." | |
| 45 | Colts | 12714 | 2 | " ڰ..." | |
| 46 | ī | 12594 | "khris//츮 ϴµ..." | ||
| 47 | ģ | 12276 | 15 | " ο ¥ οΰ" | |
| 48 | Elsa | 11971 | 382 | "ڰ ȣ x Է " | |
| 49 | segfault | 11657 | 89 | " ľ ֽð" | |
| 50 | ⱺ | 11645 | 3 | "SKĿ´̼ Ľ պǴ°ǰ" | |
| 51 | Carmine | 11574 | 191 | "Դ´ٴ dz ϴµ;" | |
| 52 | stania | 11352 | 2 | " ֳ ϴ ñմϴ" | |
| 53 | serialx | 10970 | 96 | "Luftschloss, Yuyudevil / #kaist :)" | |
| 54 | ī | 10562 | 123 | " Ƽ ƴѵ ڲ Ƽ ؼ" | |
| 55 | ˹Ʈν | 10419 | 2 | " ϸ ˴ϴ.." | |
| 56 | 10353 | 154 | "[00:47] <Carmine> 2Ͻø ̵ " | ||
| 57 | klutzy | 10337 | 258 | " 켱 Delgados ϳ SAC OST ϳ " | |
| 58 | RB | 9755 | 3 | " ϰ Ȱ " | |
| 59 | ѵ | 9533 | 49 | "2007 6 11Ϻ 51 ٿ." | |
| 60 | ʵ÷ | 9063 | 2 | " ļ̶ ?" |
| Zod (8693) | ɷη (7894) | κκ (7653) | Ľñٳ (7148) | (6420) |
| (6203) | maroo (6076) | (5785) | yser (5745) | LoliPope (5676) |
| sanxiyn (5530) | (4537) | Ariel (4145) | ̾ (4138) | SweetCorn (3590) |
| ipkn (3530) | (3384) | (3212) | 䱺 (2816) | 츮 (2650) |
| Ʈ (2585) | Alunar (2565) | ErMaker (2457) | ī (2445) | (2382) |
| GUMX (2354) | Ellil (2260) | ڷ (2203) | Sunky (2199) | kira (2110) |
| SunsetAka (2059) | (2043) | korg (2034) | Waterlemon (1863) | ̽ (1842) |
| ellif (1811) | Ű (1745) | Audena (1719) | KITT (1644) | (1633) |
| [-_-] (1535) | Ŭ (1527) | Yukiho (1507) | SednA (1408) | 8con (1355) |
| Calculus (1329) | lsbcom (1321) | 콺Ʈ (1321) | cppig1995 (1272) | ciyne (1183) |
| kkb110 (1151) | ^_ (1138) | ׳װġ (1067) | huzzlet (1049) | ϸ (1046) |
| Renin__ (1029) | 亴Ŭ (1001) | C_sharp (996) | (985) | Soulmate^ (956) |
| MrYa (948) | 뫯٫ (941) | It`s_Mithrandir (905) | (869) | ̶ (860) |
| Ű (841) | Couple (828) | Ÿġڸ (806) | bzImage (799) | BaalDL (751) |
| ̼ҳ (706) | (653) | ElegantGoithicK (650) | Lokken (643) | 罴 (630) |
| [NPC] (628) | KRX (623) | ʵ÷lб (622) | ȣ¯ (621) | d3m3vilurr (612) |
| PLUNK (601) | õ (590) | yukiho (588) | ϵνű (583) | ̼ҳ (579) |
| sangjinkoon (579) | ߱-_- (570) | ġ (567) | CsharpBot (554) | (554) |
| nosound (540) | Slayer (538) | kiryen (532) | Akirato (531) | gbot (526) |
| xlavnffpdl (516) | SoC10032 (515) | θ (508) | mRg (505) | °決 (501) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is lsbcom stupid or just asking too many questions? 20.9% lines contained a question!
Neons didn't know that much either. 17.9% of his lines were questions. |
| The loudest one was sangjinkoon, who yelled 62.5% of the time!
Another old yeller was huzzlet, who shouted 55.4% of the time! |
| It seems that UNL_jpgas^PDA's shift-key is hanging: 12.0% of the time he/she wrote UPPERCASE. For example, like this: <UNL_jpgas^PDA> PS1 Ĩ GUMX just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.0% of the time. |
| ϴô is a very aggressive person. He/She attacked others 21 times.
klutzy can't control his aggressions, either. He picked on others 14 times. |
| Poor , nobody likes him. He was attacked 25 times.
䱺 seems to be unliked too. He got beaten 3 times. |
| SunsetAka brings happiness to the world. 4.0% lines contained smiling faces. :)
gbot isn't a sad person either, smiling 3.6% of the time. |
| ̾ seems to be sad at the moment: 22.8% lines contained sad faces. :(
ciyne is also a sad person, crying 18.4% of the time. |
| huzzlet wrote the longest lines, averaging 108.2 letters per line. #tokigun average was 22.0 letters per line. |
| [NPC] wrote the shortest lines, averaging 8.5 characters per line. ̶ was tight-lipped, too, averaging 8.5 characters. |
| (Ŭ) spoke a total of 1916857 words!
(Ŭ)'s faithful follower, lifthrasiir, didn't speak so much: 790217 words. |
| ̼ҳǺ wrote an average of 70.00 words per line.
Channel average was 3.19 words per line. |
|
| ̸ | ||
| 1 | (362 ) | woomi_server, _, _100, woomi_Ϲ, [0], _§, |ů, woomi_study, _, _x2, ... |
| 2 | (334 ) | ^ű, 걺^ubu, |, ^Cel, ^Tzzz, ^, ^Ѥͤ, ^Ziz, ^ũ, ^w, ... |
| 3 | (314 ) | [8], |D-11, kof11lο, |б|, |ڽ, |, |, [BT], |, |, ... |
| 4 | MrGeek (304 ) | []MrGeek, MrGeek^, MrGeek^ī, MrGeek^, MrGeek^̿, MrGeek^Zz, MrGeek^, [3]MrGeek, MrGeek^, MrGeek^, ... |
| 5 | (255 ) | ^ϵħ, Ǫ, ^ƽ, ѵ, ^, , ̼ҳ, Ȳ, , ^, ... |
|
|
| Ƚ | ֱ | ||
| 1 | 䳢 | 25896 | SunsetAka |
| 2 | lambda | 19020 | ꢽ |
| 3 | ˻ | 16869 | 亴Ŭ |
| 4 | 10645 | 亴Ŭ | |
| 5 | | 10456 | lifthrasiir |
| 6 | | 10172 | Ƶũ |
| 7 | 9555 | 亴Ŭ | |
| 8 | | 9317 | lolita1987 |
| 9 | մϴ | 9048 | 亴Ŭ |
| 10 | 8675 | moon_child |
|
| ̸ | Ƚ | ֱ | |
| 1 | 18023 | ||
| 2 | 䱺 | 11553 | |
| 3 | ο | 8543 | lifthrasiir |
| 4 | CN | 8053 | 亴Ŭ |
| 5 | 7996 | Ƶũ |
|
| URL | Ƚ | ֱ | |
| 1 | http://barosl.com/ | 614 | |
| 2 | http://tokigun.ruree.net/ircstat/tokigun_all.html | 239 | 亴Ŭ |
| 3 | http://tokigun.ruree.net/ircstat/tokigun.html | 227 | 亴Ŭ |
| 4 | http://geekproject.net/ | 210 | MrGeek |
| 5 | http://shana.barosl.com/broadcast/index.php | 173 | (Ŭ) |
|
| wasn't very popular, getting kicked 366 times! For example, like this: *** was kicked by ^^ ο seemed to be hated too: 125 kicks were received. |
| ^^ is either insane or just a fair op, kicking a total of 1358 people!
^^'s faithful follower, , kicked about 188 people. |
| PSG-01 always lets us know what he's doing: 1599 actions! For example, like this: * PSG-01 : Kingston Rudieska [ٹ : Kingston Rudieska] - Oscar Wilde [00:31/04:11 - @ּ] Also, tells us what's up with 722 actions. |
| MrGeek talks to himself a lot. He wrote over 5 lines in a row 2228 times!
Another lonely one was , who managed to hit 1710 times. |
| couldn't decide whether to stay or go. 3771 joins during this reporting period! |
| xsaku^ has quite a potty mouth. 2.3% words were foul language.
䱺|CS also makes sailors blush, 2.3% of the time. |
|
| ä #****** űϴ. ù ֽð ٸ в ø ȳ ּ. | Ľñٳ (2 17:28) |
| ä #****** űϴ. ù ֽð ٸ в ø ȳ ּ. | lifthrasiir (2 14:22) |
| > ο ŻǼż Ѵ ̾˾ Ѵϴ[] | Ŭ < | Lexif-dev (3 23:56) |
| ä 8809 ٲϴ. | |